Turn their asking price into your buying price using math they can't argue with
Reported Net Income | $250,000 |
ADD BACK: | |
+ Interest | $30,000 |
+ Taxes | $45,000 |
+ Depreciation | $25,000 |
+ Amortization | $5,000 |
+ Owner Salary (excess) | $80,000 |
+ Personal Expenses | $35,000 |
SUBTRACT: | |
- Manager Replacement | ($60,000) |
- Normalized CapEx | ($20,000) |
= Adjusted EBITDA | $390,000 |
Business Type | Revenue Size | Base Multiple |
---|---|---|
Service (Recurring) | < $1M | 2.0 - 3.0x |
Service (Recurring) | $1-5M | 3.0 - 4.0x |
Service (Project) | < $1M | 1.5 - 2.5x |
Construction/Trades | $1-5M | 2.5 - 3.5x |
Manufacturing | $1-5M | 3.0 - 4.5x |
Distribution | $1-5M | 2.5 - 4.0x |
Risk Factor | Adjustment | Your Script |
---|---|---|
Customer Concentration >30% | -0.5x | "Single customer risk requires discount" |
Declining Revenue | -0.5x to -1.0x | "I'm buying tomorrow's cash flow, not yesterday's" |
Owner Dependence | -0.5x | "Transition risk affects value" |
Lease Expires <2 years | -0.3x | "Location uncertainty is expensive" |
Old Equipment | -0.3x | "CapEx requirements reduce price" |
No Management Team | -0.5x | "I have to build systems from scratch" |
Business has $1.2M revenue
Target WC: $150,000 (12.5%)
Actual WC at closing: $80,000
Price Reduction: $70,000
Adjusted EBITDA | $390,000 |
Industry Multiple (base) | 3.0x |
Risk Adjustments | -0.8x |
Adjusted Multiple | 2.2x |
Enterprise Value | $858,000 |
+ Equipment (FMV) | $120,000 |
- WC Adjustment | ($70,000) |
- Deferred CapEx | ($50,000) |
Maximum Price | $858,000 |
Create a table showing:
Source: BizComps, Pratt's Stats, or broker data
Your line: "I need at least 25% cash-on-cash return for this risk level"
They get to say they got $1M, you pay based on performance
Industry | Key Metric | Typical Range | Price Impact |
---|---|---|---|
HVAC | Service vs Install Mix | Goal: 60%+ service | +0.5x if achieved |
Landscaping | Contract vs Residential | Goal: 70%+ contract | +0.3x if achieved |
Cleaning | Customer Retention | Goal: 90%+ annual | +0.5x if achieved |
Construction | Backlog Coverage | Goal: 6+ months | +0.3x if achieved |
Your script:
"I want to pay your asking price, but here's the problem: SBA will only lend based on cash flow. At your price, the debt service coverage ratio is 0.9x. They require 1.25x minimum."
"Either we need to find $100k more EBITDA, or adjust the price to make the lending work."
Result: Blame the bank, not your offer
© The Blueprint System™ - Price Justification Formulas
Part of the Complete Blueprint System (Document #15 of 32)