Build a $10M+ exit by buying 5-10 small competitors
Company | Revenue | EBITDA | Purchase Price | Multiple |
---|---|---|---|---|
Company A (Platform) | $2.0M | $300k | $900k | 3.0x |
Company B | $1.5M | $200k | $500k | 2.5x |
Company C | $1.0M | $150k | $450k | 3.0x |
Company D | $0.8M | $100k | $250k | 2.5x |
Company E | $0.7M | $80k | $200k | 2.5x |
Total Acquired | $6.0M | $830k | $2.3M | 2.77x |
Must-Have Criteria:
Nice-to-Have:
Week 1: Stabilize
Week 2: Analyze
Week 3: Optimize
Week 4: Integrate
Synergy Type | Typical Savings | Timeline | Example |
---|---|---|---|
Duplicate Management | $100-200k | 30 days | 1 GM vs 2 |
Facility Consolidation | $50-100k | 90 days | 1 warehouse vs 2 |
Insurance/Benefits | 20-30% | 60 days | Group buying power |
Marketing Efficiency | 40-50% | 30 days | 1 agency, 1 budget |
Vendor Consolidation | 15-25% | 60 days | Volume discounts |
Admin Staff | $75-150k | 30 days | Shared services |
Platform Acquisition:
Add-On Acquisitions:
Alternative Structures:
Sources Ranked by Success Rate:
Function | Recommended Platform | Cost | Integration Time |
---|---|---|---|
Field Service | ServiceTitan | $300/tech/mo | 60 days |
Accounting | NetSuite | $1,500/mo | 90 days |
CRM | HubSpot | $800/mo | 30 days |
HR/Payroll | ADP Workforce | $6/employee | 30 days |
Marketing | Unified platform | $2,000/mo | 45 days |
ROI: 20-30% efficiency gain within 6 months
Year 1: Foundation
Year 2: Scale
Year 3-4: Polish
Year 5: Exit
Starting Point (2019):
Roll-Up Execution:
Results:
Metric | Target | Why It Matters |
---|---|---|
Integration costs/revenue | <3% | ROI protection |
Customer retention | >90% | Value preservation |
Employee turnover | <20% | Knowledge retention |
Synergy capture % | >80% | Thesis validation |
EBITDA margin trend | +2%/year | Multiple expansion |
Acquisition pipeline | 10x needed | Selectivity |
Keep acquired brands in their markets while centralizing:
Result: Local trust + scale economics
Buy customer lists and assets only:
© The Blueprint System™ - Roll-Up Strategy Guide
Part of the Complete Blueprint System (Document #25 of 32)